All rates effective July 7, 2010 unless otherwise noted and are subject to change without notice.
| Product Name | Annual Percentage Rate (APR) | Term (years) | Monthly Payment |
| Fixed Rate Home Equity Loan* | 6.375% | 5 | $19.51 |
| 6.625% | 10 | $11.42 | |
| 7.000% | 15 | $8.99 | |
| 7.250% | 20 | $7.90 |
| Product Name | Annual Percentage Rate (APR) | Term (years) | Monthly Payment |
| New Autos (2010 and 2009) * | 6.014% | 3 | $30.43 |
| 6.160% | 4 | $23.56 | |
| 6.160% | 5 | $19.41 | |
| 6.394% | 6 | $16.76 | |
| Used Autos (2009) * | 7.162% | 5 | $19.88 |
| Used Autos (2007-2008) * | 7.422% | 5 | $20.00 |
| Used Autos (2004-2006) * | 8.462% | 4 | $24.63 |
| Used Autos (2001-2003) * | 9.464% | 3 | $32.02 |
| Product Name | Annual Percentage Rate (APR) | Term (years) | Monthly Payment |
| Unsecured Personal | 13.345% | 5 | $22.93 |
| Product Name | Annual Percentage Rate (APR) | Term (years) | Monthly Payment |
Boat/Motor Home/Camper/Trailer
| 8.041% | 10 | $12.15 |
| Motorcycles/Snowmobiles/ATVs | 8.271% | 4 | $24.54 |