All rates effective July 27, 2010 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day | $0.00 | $1,000.00 | 0.39% | 0.40% |
| 6 Month | $0.00 | $1,000.00 | 0.49% | 0.50% |
| 1 Year | $0.00 | $500.00 | 0.88% | 0.90% |
| 1 1/2 Year (18 Month) | $0.00 | $500.00 | 1.18% | 1.20% |
| 2 Year | $0.00 | $500.00 | 1.23% | 1.25% |
| 2 1/2 Year (30 Month) | $0.00 | $500.00 | 1.71% | 1.75% |
| 3 Year | $0.00 | $500.00 | 1.81% | 1.85% |
| 4 Year | $0.00 | $500.00 | 2.05% | 2.10% |
| 5 Year | $0.00 | $500.00 | 2.19% | 2.25% |
| 7 Month Premium CD (1) | $0.00 | $1,000.00 | 0.83% | 0.85% |
| 14 Month Premium CD (1) | $0.00 | $1,000.00 | 0.98% | 1.00% |
| 28 Month Premium CD (1) | $0.00 | $1,000.00 | 1.47% | 1.50% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 1 1/2 Year Variable Rate (2) (18 Month) | $0.00 | $500.00 | 0.65% | 0.66% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| Wealth Builder IRA Savings Account (3) | $25.00 | $25.00 | 0.10% | 0.10% |